--------
Pos. Class # Driver Car Model Car Color Run 1.. Run 2.. Run 3.. Run 4..      Total
--------
experience - 'experience' - Total Entries: 13
1   99  Firehawk  1999 Mazda Miata   32.604 > 30.814 31.517 32.142 30.814
2   4  Twelve Tracks  2015 Volkswagen GTI 2-Door   34.526 32.55 32.351 > 31.413 31.413
3   86  BRZ Bros  2013 Subaru BRZ   39.031 37.048 32.076 > 31.743 31.743
4   46  Team MX-5th-Place   NC Miata   > 31.778 31.848 32.356 34.475 31.778
5   30  Squirtle Squad  2006 BMW Z4   35.066 33.138 > 32.551 33.31 32.551
6   26  Angry Crickets  2015 Subaru BRZ   33.268 > 32.585 37.319 36.63 32.585
7   57  T'aint Your Mom's Race Team  2006 Pontiac GTO   37.447 35.525   33.863+dnf > 33.019 33.019
8   128  Duff Beer  1994 Honda Civic     35.022+dnf 33.74 33.735 > 33.218 33.218
9   96  Nasty Smurf  2013 Ford Mustang     37.571+dnf > 33.332 46.007 44.884 33.332
10   142  Junk in the Frunk  1989 Toyota MR2   40.191 38.02 > 33.431 36.978 33.431
11   85  HottieWheels  1991 Honda Civic Si   34.916 35.007 34.009 > 33.808 33.808
12   88  Rattlin' in Style  1988 Ford Mustang   > 33.960       33.96
13   67  Idle Threat  1989 Chevorlet Corvette   55.876 39.296 48.307 > 37.224 37.224
--------
stock 1 - 'stock 1' - Total Entries: 4
1   111  Don't Wad Up The Golf R  2016 Volkswagen Golf R   29.089 29.105 29.396 > 29.037 29.037 100
2   33  Team ARRRGH!  Honda S2000   29.862 > 29.419 40.563 29.866 29.419 98.70151943
3   14  KatDaddy  2007 Chevrolet Corvette C6 Coupe     33.201+dnf 31.616 30.841 > 30.393 30.393 95.53844635
4   11  Speedy and Gonzalez  2004 Honda S2000   > 33.256 41.587   31.775+1 33.603 33.256 87.31356748
--------
stock 2 - 'stock 2' - Total Entries: 5 
1   91  Peppers  2016 Ford Focus 5-Door     32.652+dnf 31.709 30.726 > 30.300 30.3 100
2   6  AH-BART  2014 Abarth 500   32.828 32.043 31.944 > 31.942 31.942 94.85943272
3   5  BYOG  2004 BMW M3     32.561+dnf > 32.001 39.834 38.124 32.001 94.68454111
4   615  Team Refugees  2016 Subaru WRX   33.125 36.738 33.308 > 32.387 32.387 93.55605644
5   29  Team Sliderule  2011 Subaru WRX            dns
--------
stock 3 - 'stock 3' - Total Entries: 4  
1   42  Team Coorprate Tire Conglomerate  2013 Subaru BRZ   30.072 29.046 > 28.954   30.543+1 28.954 100
2   300  Shake&Bake  2005 Chevorlet Cavilier   34.427 32.55 32.299 > 31.092 31.092 93.12363309
3   5501  Rug Cleaners   Red Devil   32.183 31.536 31.943 > 31.500 31.5 91.91746032
4   58  Stranger Danger   04 Mazda 6     35.803+1 33.826   34.627+1 > 33.083 33.083 87.51926972
--------
super production - 'super production' - Total Entries: 3  Trophies: 1
1   64  Off-Rotus  2005 Lotus Elise   42.17 31.035 > 28.973 29.101 28.973 100
2   93  Shart Happens  2011 Ford Mustang Shelby GT500   33.089 31.377 31.915 > 30.071 30.071 96.34864155
3   191  Team Titans  2000 Ford Mustang GT   35.094 > 33.454   33.767+1   35.068+1 33.454 86.60548813
--------
touring 1 - 'touring 1' - Total Entries: 2  Trophies: 1
1   98  BaconSpeed Racing  2003 BMW M3   29.243 28.689 > 27.736 27.867 27.736 100
2   54  TMPR  2005 Honda S2000     32.771+1   31.090+dnf 29.624 > 29.368 29.368 94.44293108
--------
unlimited - 'unlimited' - Total Entries: 2  Trophies: 1
1   111  Exosperimental   Exocet   28.407 27.609 > 27.057 27.414 27.057 100
2   30 CMM 2017 Acura NSX     27.829+1 > 28.295   27.211+1   26.895+2 28.295 95.62466867
--------