Experiential - Total Entries: 13
1  Twelve Tracks  2015 Volkswagen GTI2 Door   58.713+DNF 53.883 > 51.679 51.847   51.679 100
2  Team MX-5th Place  2007 Mazda MX-5 Miata 65.479 60.005 > 51.973   50.642+DNF   51.973 100
3  Firehawk  1999 Mazda Miata   53.695+DNF 54.199 > 52.539 52.626   52.539 100
4  Rattlin' in Style  1988 Ford Mustang   55.667+1 67.016 > 52.558   54.063+DNF   52.558 100
5  Nasty Smurf  20123 Ford Mustang GT Coupe 55.729 61.289 53.438 > 52.727   52.727 100
6  Angry Crickets  2015 Subaru BRZ 54.954 > 53.844   61.097+1 56.12   53.844 100
7  HottieWheels  1991 Honda Civic Si-Hatchback 59.427 55.719 54.797 > 53.986   53.986 100
8  Duff Beer  2016 Honda Civic Sedan 56.275 57.599 66.868 > 54.136   54.136 100
9  Squirtle Squad  2006 BMW Z4 3.0si Coupe 63.829 56.101 > 54.229 54.562   54.229 100
10  BRZ BROS  2013 Subaru BRZ 74.495 65.779 54.864 > 52.346+1   54.346 100
11  T'aint Your Mom's Race Team  2006 Pontiac GTO 58.08   56.870+DNF > 54.739   57.281+DNF   54.739 100
12  Junk in the Frunk  1989 Toyota MR2 69.566   64.086+1 > 54.878 59.883   54.878 100
13  Idle Threat  1989 Chevrolet Corvette   76.624+DNF 102.012 > 66.576 85.35   66.576 100
S1 - 'Stock 1' - Total Entries: 4
1  Don't Wad Up the Golf R  2016 Ford Shelby GT350 Mustang 51.173 49.238 49.549 > 49.100   49.1 100
2  Team ARRRGH!  2003 Honda S2000 50.534 50.884 > 49.869   64.882+1   49.869 98.46
3  KatDaddy  2007 Chevrolet Corvette C6 Coupe 53.546   53.895+DNF > 50.478   51.277+1   50.478 97.27
4  Speedy and Gonzalez  2004 Honda S2000   55.517+1   87.801+1 > 52.987 54.751   52.987 92.66
S2 - 'Stock 2' - Total Entries: 5
1  Pepper's  2016 Ford Focus 5 Door 55.429 52.28 51.59 > 51.001   51.001 100
2  Team Sliderule  2011 Subaru Impreza WRX 5-Door 54.764   55.527+3 62.041 > 52.866   52.866 96.47
3  AH-BART  2014 Fiat 500 Abarth 55.245 54.409 53.526 > 53.337   53.337 95.62
4  BYOG  2004 BMW M3 Convertible 55.255 > 54.393 69.852 66.953   54.393 93.76
5  Team refugees  20169 Subaru WRX > 56.596   57.187+DNF   67.404+1   57.946+3   56.596 90.11
S3 - 'Stock 3' - Total Entries: 4
1  Team Coorprate Tire Conglomerate  2013 Subaru BRZ 49.382 > 48.011   48.354+1   48.858+2   48.011 100
2  Rug Cleaners  2009 Mazda RX-8   53.291+DNF 54.835 53.012 > 51.785   51.785 92.71
3  Shake&Bake  2004 Chevrolet Cavalier Coupe LS 55.092 53.663 > 52.439 53.583   52.439 91.56
4  Stranger Danger  2004 Mazda MAZDA6/Sedan   60.319+DNF 59.142   58.284+DNF > 56.231   56.231 85.38
T1 - 'Touring 1' - Total Entries: 2 
1  BaconSpeed Racing  2003 BMW M3 Coupe 48.835 47.227 > 47.022   46.959+1   47.022 100
2  TMPR  20058 Honda S2000 57.585 55.14   50.756+1 > 49.056+1   51.056 92.1
SP - 'Super Production' - Total Entries: 3 
1  Off-Rotus  2005 Lotus Elise 53.68 51.201 > 47.765 47.882   47.765 100
2  Shart Happens  2011 Ford Mustang Shelby GT500   58.590+1 52.496 > 49.930   49.806+1   49.93 95.66
3  Team Titans  2000 Ford Mustang GT   65.325+DNF 59.145 > 57.876   58.572+DNF   57.876 82.53
UN - 'Unlimited' - Total Entries: 2  
1  Road and Track  2017 Acura NSX   46.869+3   46.661+DNF 48.306 > 44.997   44.997 100
2  Exosperimental  Exocet 48.299 47.368 > 47.099   48.133+3   47.099 95.54